| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 34 | 0 | 0 | 23 | 32.353% | 2,662.821 |
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| net.sf.openv4j | 29 | 0 | 0 | 23 | 20.69% | 2,661.09 |
| net.sf.openv4j.protocolhandlers | 5 | 0 | 0 | 0 | 100% | 1.731 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| V200KW2Test | 3 | 0 | 0 | 0 | 100% | 2,660.949 | |
| DataPointTest | 26 | 0 | 0 | 23 | 11.538% | 0.141 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SegmentedDataContainerTest | 3 | 0 | 0 | 0 | 100% | 0.166 | |
| ProtocolHandlerTest | 2 | 0 | 0 | 0 | 100% | 1.565 |
| testAddToDataContainer_16 | 0.157 | |
| testAddToDataContainer_2 | 0.002 | |
| testaddToDataContainer | 0.007 |
| testPrintAddresses | 0.014 | |
| skipped | ||
| testToString | 0.014 | |
| skipped | ||
| testAddressBelongsToMe | 0.014 | |
| skipped | ||
| testDecode | 0.015 | |
| skipped | ||
| testEncodeByte | 0.126 | |
| testEncodeDouble | 0 | |
| testFindByAddr | 0 | |
| skipped | ||
| testGetAccess | 0.001 | |
| skipped | ||
| testGetAddr | 0.001 | |
| skipped | ||
| testGetAlternative | 0.001 | |
| skipped | ||
| testGetFactor | 0.001 | |
| skipped | ||
| testGetGroup | 0.002 | |
| skipped | ||
| testGetLabel | 0.002 | |
| skipped | ||
| testGetLength | 0.002 | |
| skipped | ||
| testGetName | 0.002 | |
| skipped | ||
| testGetSortedPoints | 0.002 | |
| skipped | ||
| testGetType | 0.002 | |
| skipped | ||
| testGetValue | 0.003 | |
| skipped | ||
| testGetValueKind | 0.003 | |
| skipped | ||
| testIsInKnownBlock16 | 0.003 | |
| skipped | ||
| testIsInKnownBlocks16 | 0.003 | |
| skipped | ||
| testNamingConventions | 0.006 | |
| testPrintAll | 0.006 | |
| skipped | ||
| testPrintMatchingAddesses | 0.006 | |
| skipped | ||
| testValueOf | 0.006 | |
| skipped | ||
| testValues | 0.006 | |
| skipped |